Statistics as of 12:47 PM 24-Feb-2026
Toad
Temperature (°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 9.8 8.7 - - - - - - - - - - 9.25
2025 12.3 12.9 15.7 23.3 25.7 22.6 30.7 28.7 19.7 18.3 14.6 14.1 19.88
2024 12.9 13.3 15.2 17.6 25.3 22.8 20.9 19.8 25.4 16.1 14.8 13.9 18.18
2023 11.4 12.7 14.1 17.9 26.2 28.8 23.4 22.7 28.3 18.2 14.2 13.2 19.25
2022 13.8 11.7 18.7 19.1 19.3 23.2 29.4 27.6 21.8 18.1 10.9 10.8 18.70
2021 10.8 11.8 18.0 19.2 23.6 26.3 28.3 26.9 25.9 17.1 14.3 12.8 19.59
2020 13.5 10.4 43.6 55.7 56.3 27.8 24.2 63.1 50.0 45.6 45.6 45.6 40.12
2019 12.1 13.1 13.1 23.0 24.1 26.8 29.6 26.6 20.8 15.1 11.4 12.8 19.02
2018 12.3 13.1 10.7 18.3 26.0 32.2 27.5 21.8 19.0 17.8 13.7 11.9 18.69
2017 11.0 12.7 17.5 14.7 27.0 22.4 26.1 20.7 18.8 16.3 13.0 13.7 17.84
2016 10.0 10.0 13.9 17.3 23.8 27.0 26.8 25.2 39.3 16.1 14.4 13.4 19.76
2015 11.8 12.4 12.7 20.8 16.3 22.6 24.5 22.7 20.1 18.8 12.7 10.0 17.12
2014 9.2 10.2 13.1 18.2 19.9 26.2 27.4 21.2 20.9 16.7 13.7 11.2 17.32
2013 - - 7.1 3.2 6.2 17.6 26.9 21.4 19.5 17.2 11.9 12.4 14.34
Av: 11.6 11.8 16.4 20.6 24.6 25.1 26.6 26.8 25.3 19.3 15.8 15.1 19.22
Temperature (°C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 -5.7 -0.4 - - - - - - - - - - -3.03
2025 -5.4 -1.7 -3.3 -0.3 -0.4 10.0 8.7 7.6 1.6 0.1 -3.3 -4.3 0.76
2024 -6.8 -4.6 -0.2 -1.1 3.3 2.9 10.0 5.0 0.2 0.3 -4.2 -6.7 -0.15
2023 -4.5 -3.4 -6.9 -2.5 2.7 4.4 7.2 6.7 5.1 -0.8 -2.8 -3.0 0.18
2022 -2.3 -3.0 -3.6 -1.7 2.4 3.0 5.4 5.2 3.5 2.7 9.8 -7.7 1.14
2021 -6.4 -5.7 -1.2 -3.9 -0.8 3.6 7.9 9.6 3.0 0.7 -1.7 -2.3 0.24
2020 -2.8 -1.4 -2.7 13.3 5.5 4.2 6.7 5.1 4.6 10.0 6.3 -3.0 3.81
2019 -5.7 -6.7 -2.4 -1.6 -0.2 3.6 5.4 5.9 2.6 -1.4 -5.2 -4.8 -0.87
2018 -7.6 -5.1 -4.2 -3.1 -1.0 4.3 6.2 3.2 1.2 -2.3 -1.1 -3.7 -1.09
2017 -5.4 -2.4 -2.7 -2.6 0.1 5.4 5.7 5.2 3.2 -0.6 -1.4 -6.8 -0.21
2016 -1.7 -3.3 -1.9 -1.6 0.1 5.0 6.7 5.7 5.7 1.8 -5.7 -4.1 0.55
2015 -7.9 -7.2 -2.3 -1.6 -1.9 3.1 4.7 5.7 5.2 1.6 -1.2 -0.3 -0.18
2014 -2.1 -0.6 -3.2 -0.5 3.7 5.8 6.3 2.9 4.6 1.3 0.8 -3.6 1.28
2013 - - -1.8 0.4 3.2 6.2 7.6 6.5 3.8 -0.2 -3.6 -1.1 2.11
Av: -5.0 -3.5 -2.8 -0.5 1.3 4.7 6.8 5.7 3.4 1.0 -1.0 -4.0 0.32
Temperature (°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 3.1 5.4 - - - - - - - - - - 4.25
2025 3.2 4.7 7.1 9.2 12.9 15.0 14.5 15.8 11.6 10.1 6.3 6.2 9.72
2024 3.4 5.7 6.5 8.2 13.9 12.9 11.7 11.1 11.7 10.0 5.9 5.8 8.90
2023 4.0 6.6 5.1 8.1 12.3 15.8 14.7 15.0 12.9 9.6 5.7 5.5 9.60
2022 5.9 5.6 5.9 8.6 11.6 13.8 15.8 15.2 13.0 11.0 10.0 4.3 10.06
2021 1.7 4.3 7.0 6.0 9.4 14.6 17.0 16.3 14.1 10.4 7.3 4.6 9.40
2020 6.0 4.3 12.9 38.3 35.8 14.2 13.4 17.5 30.5 41.4 33.8 12.1 21.68
2019 2.9 4.9 6.1 8.4 10.0 13.1 16.1 14.7 11.9 7.7 4.2 5.0 8.75
2018 2.5 2.1 3.1 7.1 11.6 14.4 16.0 13.3 10.9 8.2 6.8 4.2 8.35
2017 3.8 4.8 6.0 7.8 11.8 13.2 13.9 13.3 11.5 10.4 4.5 3.0 8.66
2016 6.1 2.2 4.8 6.5 11.1 14.8 15.0 15.9 13.6 8.9 3.5 6.3 9.06
2015 3.4 3.2 4.7 7.0 8.6 11.7 12.9 13.2 11.0 8.2 6.8 4.8 7.96
2014 3.9 4.5 6.2 9.0 11.0 14.5 15.5 12.9 13.3 9.9 7.5 4.0 9.37
2013 - - 1.6 1.8 4.7 8.4 16.4 14.0 11.5 9.9 4.2 5.9 7.84
Av: 3.8 4.5 5.9 9.7 12.7 13.6 14.8 14.5 13.7 12.0 8.2 5.5 9.54
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 9 1 - - - - - - - - - - 10
2025 10 8 9 4 1 0 0 0 0 0 9 3 44
2024 16 6 1 3 0 0 0 0 0 0 9 11 46
2023 10 5 10 6 0 0 0 0 0 3 9 9 52
2022 6 3 12 6 0 0 0 0 0 0 0 9 36
2021 18 8 3 15 4 0 0 0 0 0 5 7 60
2020 5 7 9 0 0 0 0 0 0 0 0 6 27
2019 17 11 7 3 1 0 0 0 0 7 12 7 65
2018 12 19 19 6 1 0 0 0 0 4 2 7 70
2017 15 4 11 5 0 0 0 0 0 1 14 18 68
2016 6 14 8 5 0 0 0 0 0 0 13 6 52
2015 12 15 11 7 2 0 0 0 0 0 4 2 53
2014 6 2 6 1 0 0 0 0 0 0 0 13 28
2013 - - 6 0 0 0 0 0 0 1 12 2 21
Av: 11 8 9 5 1 0 0 0 0 1 7 8 45
Windchill (°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 9.8 8.7 - - - - - - - - - - 9.25
2025 12.3 12.6 15.7 23.3 25.7 10.0 30.7 28.7 19.7 18.3 14.6 14.1 18.81
2024 12.4 13.3 15.2 17.6 25.3 22.8 20.9 19.8 25.4 16.1 14.8 13.9 18.13
2023 11.4 12.6 14.1 17.9 26.2 28.8 23.4 22.7 28.3 18.2 14.0 13.2 19.22
2022 13.8 11.6 18.7 19.1 19.3 23.2 29.4 27.6 21.8 18.1 10.9 10.8 18.69
2021 10.7 11.7 18.0 19.2 23.6 26.3 28.3 26.9 25.9 17.1 14.3 12.4 19.53
2020 12.6 10.4 43.6 55.7 56.3 27.7 20.8 52.3 50.0 10.0 10.0 13.4 30.23
2019 11.7 13.1 12.8 23.0 24.1 26.8 29.6 26.6 20.8 15.1 11.2 10.8 18.79
2018 12.2 13.1 10.7 18.3 26.0 32.2 27.5 21.8 19.0 17.8 13.7 11.9 18.68
2017 10.6 12.5 17.5 14.7 27.0 22.4 26.1 20.7 18.8 16.3 13.0 13.3 17.75
2016 10.0 10.0 13.9 17.3 23.8 27.0 26.8 25.2 37.5 16.1 14.4 13.4 19.61
2015 10.0 12.4 12.7 20.8 16.3 22.6 24.5 22.7 20.1 18.8 10.1 10.0 16.75
2014 8.9 9.7 13.1 18.2 19.9 26.2 27.4 21.2 20.9 17.9 10.8 11.2 17.11
2013 - - 7.1 3.2 6.2 17.6 26.9 21.4 19.5 17.2 11.9 12.4 14.34
Av: 11.3 11.7 16.4 20.6 24.6 24.1 26.3 26.0 25.2 16.7 12.6 12.4 18.35
Windchill (°C) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 -5.7 -0.4 - - - - - - - - - - -3.03
2025 -5.4 -1.7 -3.3 -0.3 -0.4 0.0 8.7 7.6 1.6 0.1 -3.3 -4.3 -0.07
2024 -6.8 -4.6 -0.2 -1.1 3.3 2.9 0.0 5.0 0.2 0.3 -4.2 -6.7 -0.98
2023 -4.5 -3.4 -6.9 -2.5 2.7 4.4 7.2 6.7 5.1 -0.8 -2.8 -3.0 0.18
2022 -2.3 -3.0 -3.6 -1.7 2.4 3.0 5.4 5.2 3.5 2.7 0.0 -7.7 0.32
2021 -6.4 -5.7 -1.2 -3.9 -1.6 3.6 7.9 9.6 0.0 0.7 -1.7 -2.3 -0.08
2020 -0.9 -1.3 -2.7 13.3 0.0 0.0 0.0 0.0 0.0 0.0 -75.1 -3.0 -5.81
2019 -5.7 -6.7 -1.8 -0.9 0.0 0.0 0.0 0.0 0.0 -1.3 -2.2 -2.1 -1.73
2018 -7.6 -6.6 -6.5 -3.5 -1.4 4.3 6.2 3.2 1.2 -2.3 -1.3 -3.7 -1.50
2017 -5.4 -3.5 -3.2 -2.6 -0.4 5.4 5.7 5.2 3.2 -0.6 -2.1 -6.8 -0.44
2016 0.0 -1.7 -1.7 -0.3 0.0 0.0 0.0 0.0 5.7 1.8 -5.7 -4.1 -0.51
2015 -0.2 -5.2 0.0 -0.3 0.0 0.0 9.6 0.0 0.0 0.0 0.0 0.0 0.32
2014 -2.1 -1.6 -3.2 -0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.2 -0.71
2013 - - -1.8 0.4 3.2 6.2 7.6 6.5 3.8 -0.2 -3.6 -1.1 2.11
Av: -4.1 -3.5 -2.8 -0.3 0.6 2.3 4.5 3.8 1.9 0.0 -7.9 -3.5 -0.85
Windchill (°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 3.1 5.4 - - - - - - - - - - 4.21
2025 3.2 4.7 7.0 9.2 11.0 6.0 14.5 15.8 11.6 10.1 6.3 6.2 8.80
2024 3.3 5.6 6.5 8.1 13.9 12.9 8.0 11.1 11.7 10.0 5.9 5.7 8.56
2023 3.9 6.5 5.1 8.1 12.3 15.8 14.7 15.0 12.9 9.6 5.7 5.4 9.58
2022 5.7 5.5 5.9 8.6 11.6 13.8 15.8 15.2 13.0 11.0 2.2 2.2 9.20
2021 1.5 4.1 6.9 5.9 9.3 14.6 17.0 16.3 13.6 10.4 7.2 4.6 9.28
2020 3.1 2.3 13.4 38.1 36.1 14.9 12.6 11.9 9.8 1.2 3.0 5.0 12.62
2019 2.7 4.8 5.5 8.9 10.1 13.4 16.9 14.0 11.4 4.4 3.7 1.3 8.08
2018 2.2 1.8 2.7 7.0 11.6 14.4 16.0 13.3 10.8 8.1 6.7 4.1 8.24
2017 3.6 4.6 5.8 7.6 11.7 13.2 13.9 13.3 11.5 10.3 4.3 2.8 8.55
2016 2.1 2.7 5.3 7.0 12.2 16.8 16.4 18.3 13.7 8.9 3.3 6.1 9.41
2015 3.2 4.0 5.7 8.7 9.5 12.9 14.3 15.5 13.7 9.4 7.6 4.8 9.12
2014 3.8 4.3 6.0 8.9 11.2 16.3 17.5 13.6 15.9 7.4 6.9 3.4 9.61
2013 - - 1.1 1.8 4.7 8.4 16.4 14.0 11.5 9.9 4.0 5.6 7.74
Av: 3.2 4.3 5.9 9.8 12.7 13.4 14.9 14.4 12.4 8.5 5.1 4.4 8.79
Heat Index(°C) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 9.8 8.7 - - - - - - - - - - 9.25
2025 12.3 12.9 15.7 23.3 25.7 22.6 33.5 32.5 19.7 18.3 14.6 14.1 20.43
2024 12.9 13.3 15.2 17.6 25.3 22.8 20.9 19.8 25.4 16.1 14.8 13.9 18.18
2023 11.4 12.7 14.1 17.9 26.2 31.5 23.4 22.7 31.2 18.2 14.2 13.2 19.71
2022 13.8 11.7 18.7 19.1 19.3 23.2 33.2 29.0 21.8 18.1 10.9 10.8 19.13
2021 10.8 11.8 18.0 19.2 23.6 26.3 29.8 29.3 25.9 17.1 14.3 12.8 19.91
2020 13.5 10.4 138.9 277.3 286.3 27.8 24.2 387.4 206.2 45.6 45.6 45.6 125.73
2019 12.1 13.1 13.1 23.0 24.1 27.1 29.7 26.6 20.8 15.1 11.4 12.8 19.06
2018 12.3 13.1 10.7 18.3 26.0 34.8 27.6 21.8 19.0 17.8 13.7 11.9 18.91
2017 11.0 12.7 17.5 14.7 27.4 22.4 26.1 20.7 18.8 16.3 13.0 13.7 17.87
2016 10.0 10.0 13.9 17.3 23.8 27.4 28.0 25.2 56.7 16.1 14.4 13.4 21.35
2015 11.8 12.4 12.7 20.8 16.3 22.6 24.5 22.7 20.1 18.8 12.7 10.0 17.12
2014 9.2 10.2 13.1 18.2 19.9 26.2 27.8 21.2 20.9 16.7 13.7 11.2 17.35
2013 - - 7.1 3.2 6.2 17.6 27.9 21.4 19.5 17.2 11.9 12.4 14.44
Av: 11.6 11.8 23.7 37.7 42.3 25.6 27.4 52.3 38.9 19.3 15.8 15.1 25.60
Heat Index(°C) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 3.1 5.4 - - - - - - - - - - 4.25
2025 3.2 4.7 7.1 9.2 12.9 15.0 14.5 15.8 11.6 10.1 6.3 6.2 9.73
2024 3.4 5.7 6.5 8.2 13.9 12.9 11.7 11.7 11.7 10.0 5.9 5.8 8.96
2023 4.0 6.6 5.1 8.1 12.3 15.9 14.7 15.0 12.9 9.6 5.7 5.5 9.60
2022 5.9 5.6 5.9 8.6 11.6 13.8 15.8 15.2 13.0 11.0 10.0 4.3 10.06
2021 1.7 4.3 7.0 6.0 9.4 14.6 17.0 16.3 14.1 10.4 7.3 4.6 9.40
2020 6.0 4.3 25.2 101.0 99.8 14.2 13.4 31.7 36.7 41.5 33.8 12.1 34.96
2019 2.9 4.9 6.1 8.4 10.0 13.1 16.1 14.7 11.9 7.7 4.2 5.0 8.75
2018 2.5 2.1 3.1 7.1 11.6 14.5 16.0 13.3 10.9 8.2 6.8 4.2 8.36
2017 3.8 4.8 6.0 7.8 11.8 13.2 13.9 13.3 11.5 10.4 4.5 3.0 8.66
2016 6.1 2.2 4.8 6.5 11.1 14.8 15.0 15.9 13.6 8.9 3.5 6.3 9.06
2015 3.4 3.2 4.7 7.0 8.6 11.7 12.9 13.2 11.0 8.2 6.8 4.8 7.96
2014 3.9 4.5 6.2 9.0 11.0 14.5 15.5 12.9 13.3 9.9 7.5 4.0 9.37
2013 - - 1.6 1.8 4.7 8.4 16.4 14.0 11.5 9.9 4.2 5.9 7.84
Av: 3.8 4.5 6.9 14.5 17.6 13.6 14.8 15.6 14.1 12.0 8.2 5.5 10.50
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 23.0 23.0 - - - - - - - - - - 23.00
2025 38.0 33.0 28.0 15.0 17.0 0.0 14.0 28.0 17.0 35.0 25.0 30.0 23.33
2024 40.0 29.0 28.0 30.0 16.0 22.0 10.0 19.0 20.0 33.0 21.0 27.0 24.58
2023 28.0 30.0 32.0 18.0 18.0 17.0 19.0 19.0 20.0 26.0 30.0 37.0 24.50
2022 31.0 40.0 25.0 27.0 24.0 24.0 17.0 18.0 20.0 20.0 4.0 20.0 22.50
2021 23.0 34.0 24.0 31.0 18.0 25.0 16.0 16.0 16.0 20.0 31.0 25.0 23.25
2020 31.0 37.0 22.0 24.0 29.0 21.0 21.0 26.0 19.0 27.0 20.0 22.0 24.92
2019 36.0 36.0 30.0 20.0 19.0 21.0 22.0 18.0 22.0 21.0 16.0 22.0 23.59
2018 33.0 20.0 20.0 21.0 18.0 23.0 18.0 17.0 30.0 23.0 29.0 29.0 23.42
2017 30.0 21.0 28.0 23.0 17.0 19.0 19.0 17.0 18.0 24.0 24.0 28.0 22.33
2016 20.0 20.0 17.0 19.0 16.0 8.0 15.0 1.0 26.0 20.0 20.0 28.0 17.50
2015 40.0 0.0 27.0 15.0 15.0 10.0 24.0 15.0 13.0 15.0 12.0 4.0 15.83
2014 25.0 29.0 34.0 23.0 19.0 16.0 19.0 36.0 19.0 37.0 19.0 35.0 25.92
2013 - - 22.0 2.4 3.7 20.0 25.0 26.0 25.0 25.0 25.0 40.0 21.41
Av: 30.6 27.1 25.9 20.6 17.7 17.4 18.4 19.7 20.4 25.1 21.2 26.7 22.58
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 0.5 0.5 - - - - - - - - - - 0.48
2025 0.3 0.2 0.4 0.1 0.1 0.0 0.1 0.4 0.1 0.4 0.3 0.3 0.23
2024 0.6 0.6 0.4 0.8 0.3 0.5 0.0 0.1 0.2 0.1 0.1 0.9 0.38
2023 0.4 0.6 0.2 0.3 0.6 0.2 0.4 0.3 0.2 0.3 0.3 0.6 0.37
2022 0.8 1.1 0.3 0.5 0.8 0.8 0.7 0.6 0.5 0.3 0.0 0.1 0.53
2021 1.0 1.4 1.4 1.2 1.0 1.1 0.5 0.3 0.2 0.5 0.9 0.2 0.79
2020 1.9 2.3 1.5 1.5 1.5 0.8 1.1 0.6 1.0 1.0 1.0 0.9 1.26
2019 1.2 1.1 1.8 1.2 0.9 0.9 0.8 0.8 0.8 0.8 0.6 1.1 1.00
2018 1.5 1.4 1.7 1.5 1.3 1.3 1.2 1.0 1.4 1.3 1.1 0.7 1.28
2017 1.4 1.6 1.5 2.2 1.3 1.5 1.2 1.1 1.1 1.6 1.6 1.5 1.47
2016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.9 1.3 1.8 0.43
2015 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03
2014 0.7 1.2 1.4 1.0 0.5 0.3 0.5 0.7 0.3 1.0 0.3 1.1 0.77
2013 - - 1.4 0.1 0.3 0.6 0.6 0.8 0.6 0.6 1.0 1.8 0.79
Av: 0.8 0.9 0.9 0.8 0.7 0.6 0.6 0.5 0.6 0.7 0.6 0.9 0.70
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 146 100 - - - - - - - - - - 123.2
2025 196 162 180 159 142 109 177 168 187 187 190 184 170.1
2024 194 185 141 161 163 177 144 188 184 192 180 205 176.0
2023 202 183 168 148 164 170 179 182 182 160 186 183 175.8
2022 201 199 164 150 177 175 181 185 184 197 55 164 169.4
2021 191 130 179 159 151 172 178 179 177 186 194 189 173.8
2020 204 196 189 150 170 164 187 173 195 196 197 186 183.8
2019 195 193 185 123 160 174 186 191 195 189 175 200 180.5
2018 206 176 125 155 154 170 178 191 203 195 159 194 175.5
2017 188 170 182 182 150 180 182 187 187 199 200 205 184.3
2016 0 2 4 23 15 14 9 0 171 177 192 205 67.7
2015 303 342 284 199 96 32 31 30 3 0 0 0 110.1
2014 182 192 190 174 180 181 201 203 196 201 186 225 192.6
2013 - - 108 126 134 158 215 220 213 196 233 200 180.3
Av: 185 172 161 147 143 144 158 161 175 175 165 180 161.6
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 257.0 148.3 - - - - - - - - - - 405.3
2025 227.8 137.2 340.2 45.7 101.5 0.0 92.2 260.7 99.1 276.4 223.4 195.5 1999.8
2024 417.8 381.3 309.1 569.7 180.1 345.1 7.0 61.6 119.3 95.7 73.1 683.5 3243.3
2023 290.6 380.8 166.8 233.1 410.2 153.7 335.0 249.4 173.3 249.4 182.7 455.7 3280.7
2022 601.4 728.3 208.7 373.8 593.2 574.5 508.6 421.0 321.4 205.1 0.0 99.4 4635.5
2021 699.2 918.3 976.2 809.0 716.9 758.3 366.7 228.7 137.2 342.1 609.2 180.2 6741.9
2020 1430.2 1606.6 1081.6 1053.9 1095.0 570.2 837.5 450.1 719.8 702.9 697.7 672.2 10917.8
2019 887.6 723.6 1318.7 840.4 681.7 619.5 606.4 589.0 570.1 558.5 461.2 825.6 8682.4
2018 1084.4 882.2 1245.9 1078.1 940.9 893.1 856.7 753.3 1001.6 926.8 787.0 505.7 10955.6
2017 1001.8 1067.5 1131.9 1538.6 989.4 1035.8 855.3 836.1 761.7 1208.4 1104.5 1096.1 12627.0
2016 3.2 14.4 7.8 7.9 5.8 0.0 0.6 0.0 810.9 673.8 888.9 1342.3 3755.5
2015 200.2 0.0 2.9 6.3 0.3 0.4 8.3 0.7 0.3 1.1 0.2 0.0 220.6
2014 534.3 825.8 1052.9 705.4 341.2 230.9 378.0 512.0 221.4 743.3 230.7 803.6 6579.5
2013 - - 553.9 93.4 255.3 457.1 414.1 619.0 388.5 434.8 688.7 1275.1 5180.0
Av: 587.4 601.1 645.9 565.8 485.5 433.7 405.1 383.2 409.6 493.7 457.5 625.8 5658.9
Pressure (mb) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 1019.5 1001.7 - - - - - - - - - - 1010.58
2025 1034.7 1044.5 1033.4 1033.3 1031.5 1026.1 1023.1 1029.8 1030.8 1033.3 1027.4 1044.2 1032.66
2024 1044.1 1027.1 1024.6 1033.0 1026.3 1028.7 1023.8 1027.7 1032.3 1027.4 1040.9 1044.1 1031.66
2023 1036.7 1044.8 1040.5 1035.5 1034.0 1030.1 1017.4 1022.9 1023.8 1024.9 1028.6 1026.9 1030.51
2022 1038.5 1027.8 1042.4 1033.7 1028.7 1027.9 1031.1 1030.7 1028.6 1030.9 1025.9 1031.6 1031.49
2021 1032.5 1039.5 1036.0 1036.5 1029.6 1024.6 1029.1 1035.5 1035.9 1029.8 1032.9 1042.0 1033.65
2020 1042.7 1033.7 1048.8 1033.0 1037.4 1027.5 1026.3 1026.2 1032.7 1031.6 1034.8 1033.9 1034.06
2019 1046.2 1035.5 1033.5 1031.7 1037.8 1032.4 1028.6 1021.7 1034.7 1032.2 1026.0 1034.6 1032.90
2018 1033.9 1037.8 1032.2 1023.5 1031.8 1031.6 1028.6 1024.3 1035.5 1034.9 1034.4 1032.7 1031.76
2017 1035.8 1037.0 1035.2 1034.3 1033.4 1022.6 1022.5 1024.4 1023.4 1033.8 1026.4 1033.8 1030.21
2016 1029.7 1032.3 1038.5 1031.4 1026.9 1030.2 1023.3 1026.4 1024.0 1034.9 1033.9 1039.3 1030.89
2015 1031.0 1040.9 1038.6 1036.2 1026.0 1037.3 1025.2 1025.5 1038.0 1036.2 1026.6 1020.2 1031.82
2014 1019.8 1007.7 1036.8 1029.6 1033.9 1031.7 1025.8 1018.5 1029.7 1028.6 1026.4 1039.2 1027.31
2013 - - 1027.0 1022.7 1024.0 1030.9 1037.0 1025.1 1025.4 1034.1 1040.0 1035.5 1030.16
Av: 1034.2 1031.6 1036.0 1031.9 1030.9 1029.4 1026.3 1026.0 1030.4 1031.7 1031.1 1035.2 1029.98
Pressure (mb) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 979.4 980.8 - - - - - - - - - - 980.10
2025 953.5 985.6 997.9 995.7 993.2 990.3 996.7 985.7 985.3 971.0 980.7 974.2 984.15
2024 963.5 973.4 972.7 983.2 999.4 992.1 996.6 987.4 992.1 983.2 971.3 982.4 983.10
2023 975.3 999.3 968.7 978.2 1006.1 997.4 985.6 989.7 979.3 979.8 969.0 979.0 983.95
2022 986.5 972.7 993.9 970.4 997.4 993.5 998.2 1000.5 982.5 987.0 976.2 973.4 986.01
2021 969.4 982.9 967.0 1003.5 987.6 1006.7 994.9 988.5 997.4 973.9 973.2 968.0 984.43
2020 974.1 959.4 959.1 988.1 990.9 988.5 990.0 983.0 993.2 980.4 978.8 961.1 978.87
2019 982.7 966.5 973.7 992.3 997.4 994.3 997.4 988.0 990.0 990.2 972.5 969.7 984.57
2018 973.5 985.2 983.5 988.9 990.9 985.7 989.8 996.2 983.2 988.3 978.2 981.8 985.43
2017 993.4 978.3 982.5 1001.2 995.6 989.0 994.2 993.7 976.5 986.9 977.8 971.1 986.67
2016 966.4 964.3 977.4 993.2 995.4 995.4 994.9 991.9 995.8 1003.3 982.5 998.2 988.22
2015 960.5 967.7 970.4 996.9 982.4 981.0 997.0 991.3 991.3 993.8 982.2 986.7 983.43
2014 968.2 953.0 975.0 996.4 990.0 1004.3 994.5 990.6 1009.3 980.6 980.2 986.9 985.75
2013 - - 986.9 1020.1 1022.7 1010.4 996.5 994.8 987.7 974.8 977.0 951.2 992.19
Av: 972.8 974.5 977.6 992.9 996.1 994.5 994.3 990.9 989.5 984.1 976.9 975.7 984.78
Pressure (mb) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2026 1002.3 993.9 - - - - - - - - - - 998.10
2025 1007.9 1018.1 1015.3 1017.3 1017.1 1010.1 1013.1 1012.5 1009.2 1008.7 1005.3 1009.3 1011.98
2024 1011.4 1002.7 1002.2 1008.7 1012.0 1010.8 1010.8 1006.7 1015.2 1009.9 1016.3 1015.7 1010.20
2023 1006.2 1023.1 1004.2 1015.2 1022.5 1017.3 1005.1 1009.9 1010.1 1004.6 1001.0 1003.4 1010.22
2022 1018.8 1003.8 1020.9 1015.4 1013.5 1012.4 1017.6 1016.3 1012.3 1006.7 999.7 1007.2 1012.04
2021 1009.2 1011.1 1016.1 1023.5 1007.5 1017.5 1013.3 1014.5 1015.0 1007.2 1013.3 1008.0 1013.01
2020 1009.4 997.4 1011.6 1017.1 1019.3 1010.8 1011.8 1010.9 1013.9 1004.5 1011.2 998.0 1009.67
2019 1014.7 1012.4 1008.7 1014.9 1016.1 1012.4 1013.1 1007.9 1012.8 1007.7 1002.7 1000.8 1010.34
2018 1003.6 1014.9 1003.5 1008.9 1017.8 1018.2 1015.2 1012.2 1014.8 1014.3 1007.8 1010.1 1011.77
2017 1018.9 1009.4 1009.9 1020.0 1015.6 1009.1 1010.7 1011.4 1008.9 1009.8 1011.4 1008.3 1011.94
2016 1001.5 1003.9 1012.3 1011.2 1014.8 1013.3 1012.1 1013.7 1011.3 1022.5 1013.7 1020.0 1012.52
2015 1004.3 1012.1 1015.0 1019.0 1009.9 1016.2 1010.6 1010.4 1016.2 1016.9 1006.1 1005.5 1011.86
2014 993.2 986.4 1011.3 1013.3 1013.6 1018.8 1014.0 1007.3 1019.4 1005.9 1004.5 1011.2 1008.24
2013 - - 1012.9 1021.4 1023.7 1023.6 1018.4 1013.6 1013.4 1007.2 1013.9 1002.0 1015.00
Av: 1007.8 1006.9 1011.1 1015.8 1015.7 1014.6 1012.8 1011.3 1013.3 1009.7 1008.2 1007.7 1010.49
Precipitation (mm) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2026 853.4 191.0 - - - - - - - - - - 1044.4
2025 120.4 4565.8 104.2 70.6 1.8 0.0 48.4 144.4 152.0 220.4 710.6 1095.6 7234.2
2024 198.6 162.8 160.2 130.6 4.2 4.2 0.0 80.8 55.0 169.6 112.8 289.2 1368.0
2023 211.8 99.4 217.4 88.0 42.8 65.6 197.8 99.8 126.4 167.4 108.4 123.0 1547.8
2022 125.4 174.8 138.8 61.2 95.0 1.0 63.6 79.4 118.6 248.8 1.2 154.6 1262.4
2021 125.6 208.2 204.6 29.0 100.8 46.2 48.0 34.6 44.6 225.4 103.0 118.6 1288.6
